Amarillo | Size:1860 | Bed: 3 | Bath:2 | 30×62 | Home Only $171,000
America II | Size:1400 | Bed: 3 | Bath:2 | 28×50 | Home Only $145,000
Anderson II | Size:1792 | Bed: 4 | Bath:2 | 28×64 Home Only $162,000
Ashford | Size:1568 | Bed: 3 | Bath:2 | 28×56 | Home Only $155,000
Brentwood II | Size:1736 | Bed: 3 | Bath:2 | 28×62 | Home Only $165,000
Bridgeport II | Size:1652 | Bed: 3 | Bath:2 | 48×40 | Home Only $167,000
Bridgewood II | Size:1680 | Bed: 3 | Bath:2 | 28×60 | Home Only $161,783
Claremont II | Size:2296 | Bed: 4 | Bath: 2.5 | 62×52 | Home Only $217,000
Constitution II | Size:1200 | Bed: 3 | Bath: 2 | 24×50 | Home Only $133,000
Countryside | Size:1680 | Bed: 3 | Bath: 2 | 28×60 | Home Only $163,000
Craftsman Ranch II | Size:1770 | Bed: 2 | Bath: 1.5 | 54×40 | Home Only $178,000
Crestridge II | Size:1568 | Bed: 3 | Bath: 2 | 28×56 | Home Only $156,000
Danbury III | Size:1652 | Bed: 3 | Bath: 2.5 | 56×36 | Home Only $170,000
Davenport II | Size:1680 | Bed: 3 | Bath: 2 | 60×28 Home Only $154,000
Delaware III | Size:1421 | Bed: 3 | Bath: 2 | 28×54 | Home Only $146,000
Georgia II | Size:1800 | Bed: 3 | Bath: 2 | 30×60 | Home Only $170,000
Glendale II | Size:1456 | Bed: 3 | Bath: 2 | 28×52 | Home Only $148,000
Hawthorn II | Size: 2380 | Bed: 3 | Bath: 2.5 | 72×42 | Home Only $224,000
Hudson | Size: 1890 | Bed: 3 | Bath: 2 | 30×62/64 | Home Only $175,000
Illinois | Size: 1800 | Bed: 3 | Bath: 2 | 30×60 | Home Only $168,000
Lancaster II | Size: 2044 | Bed: 3 | Bath: 2.5 | 58×44 | Home Only $199,000
Lexington II | Size: 1400 | Bed: 3 | Bath: 2 | 28×50 | Home Only $146,000
Liberty II | Size: 1104 | Bed: 2 | Bath: 2 | 24×46 | Home Only $125,000
Manhattan II | Size: 1200 | Bed: 3 | Bath: 2 | 50×24 | Home Only $131,000
Mayberry | Size: 1920 | Bed: 3 | Bath: 2 | 44×50 | Home Only $183,000
Multi-Gen Ranch | Size: 2156 | Bed: 4 | Bath: 3 | 36×70 | Home Only $212,000
Muskegon | Size: 990 | Bed: 3 | Bath: 1 | 15×66 | Home Only $118,000
Patriot III | Size: 1064 | Bed: 3 | Bath: 1 | 28×38 | Home Only $123,000
Remington II | Size: 1169 | Bed: 3 | Bath: 2 | 28×58 | Home Only $156,000
Republic III | Size: 1400 | Bed: 3 | Bath: 2 | 28×50 | Home Only $145,000
Rockport II | Size: 1652 | Bed: 3 | Bath: 2 | 48×40 | Home Only $170,000
Somerset II | Size: 1456 | Bed: 3 | Bath: 2 | 28×52 | Home Only $148,000
Southwind | Size: 1512 | Bed: 3 | Bath: 2 | 28×58 | Home Only $152,000
Stonebridge | Size: 1680 | Bed: 3 | Bath: 2 | 36×56 | Home Only $162,000
Suite II | Size: 896 | Bed: 1 | Bath: 1 | 28×32 | Home Only $110,000
Summit III 3 Bedroom | Size: 2156 | Bed: 3 | Bath: 2.5 | 62×46 | Home Only $210,000
Summit IV 4 Bedroom | Size: 2156 | Bed: 4 | Bath: 2.5 | 62×46 | Home Only $209,000
Westwood | Size: 1652 | Bed: 3 | Bath: 2 | 50×42 | Home Only $179,000
Wilkes-Barre | Size: 1920 | Bed: 3 | Bath: 2.5 | 39×62 | Home Only $173,000
Willowbrook | Size: 1568 | Bed: 3 | Bath: 2 | 28×56 | Home Only $154,000
Winchester II | Size: 1736 | Bed: 3 | Bath: 2 | 28×62 | Home Only $164,000
York II | Size: 1884 | Bed: 3 | Bath: 2 | 58×41 | Home Only $184,000
1 / 2